| 3232 College Park Drive The Woodlands, TX 77384 936.273.7513 |

| BACHELOR'S DEGREE COURSES | |||||||||
| REG # | COURSE # |
COURSE NAME | DAYS | TIMES | DATE BEGINS |
DEGREE PLAN |
UNIVERSITY | INSTRUCTOR | ROOM |
| Business | |||||||||
| Cancelled | ACC 3300 | Analysis of Financial Reporting ITV (Fort Bend) | MTWR | 5:30-7:30pm | 5/30 | BBA | UHD | Staff | 204 |
| 30194 | CIS 3302 | Management of Information Systems ITV | MTWR | 5:30-7:30pm | 5/30 | BBA | UHD | Hogan | 219 |
| 30196 | CIS 3304 | Micro Computer Applications in Business ITV | MTWR | 5:30-7:30pm | 5/30 | BBA | UHD | Ajine | 308 |
| 7624 | FIN 367.02 | Business Finance | MW | 6:00-10:00pm | 6/5 | BBA-GBA | SHSU | Maniam | 210 |
| 30193 | FIN 3305 | Money and Banking ITV | MTWR | 2:45-4:45pm | 5/30 | BBA | UHD | Pelaez | 219 |
| Cancelled | GBA 389W.03 | Business Communication | M-F | 6:00-10:00pm | 6/1 | BBA-GBA | SHSU | Tucker | 307 |
| 30090 | MATH 3309 | Statistical Analysis for Business Applications ITV | MTWR | 12:30-2:30pm | 5/30 | CIS-MKT-FIN | UHD | STAFF | 219 |
| 30040 | MGT 3301 | Management of Organizations | MTWR | 10:00am-12:15pm | 5/30 | CIS-MKT-FIN | UHD | Ghosh | 114 |
| 7559 | MKT 371.01 | Principles of Marketing | TTH | 6:00-9:00pm | 6/1 | BBA-GBA | SHSU | Mehta | 210 |
| 30039 | MKT 3301 | Principles of Marketing | MTWR | 8:00-10:00am | 5/30 | CIS-MKT-FIN | UHD | Ghosh | 114 |
| 30037 | MKT 4307 | Traffic and Transportation ITV | MTWR | 8:00-10:00am | 5/30 | CIS-MKT-FIN | UHD | Kauffman | 219 |
| Criminal Justice | |||||||||
| 7602 | CJ 482.01 | Social Deviance | MW | 6:00-9:00pm | 6/5 | BA/BS-CJ | SHSU | Brewer | 208 |
| 7603 | CJ 483.01 | Family Violence | TTH | 6:00-9:00pm | 6/1 | BA/BS-CJ | SHSU | Brewer | 208 |
| Education | |||||||||
| 7770 | RDG 285.01 | Literature as a Foundation for Learning | M-F | 8:00-10:00am | 6/1 | BS-IAS-EC | SHSU | tba | 218 |
| Cancelled | RDG 385.01 | Causes Remediation Reading Disability | M-F | 10:00-12:00 noon | 6/1 | BS-IAS-EC | SHSU | tba | 218 |
| English & Communication | |||||||||
| 06454 | ENGL 3328 | British Literature II (5/30-7/5) | KUHT | Arrange | 5/30 | BS-IS | UH | McNamara | n/a |
| 06458 | ENGL 3350 | American Literature to 1865 (5/30-7/5) | Tape Purchase | Arrange | 5/30 | BA-ENG | UH | Wood | n/a |
| History & Social Sciences | |||||||||
| 30201 | PHIL 3323 | Philosphy of Religion | MTWR | 10:15am-12:15pm | 5/30 | BS-IS | UHD | Staff | 116 |
| 7096 | POL 481W.02 | Problems in Political Science (6/12-7/3) | M-F | 12:00-3:00pm | 6/12 | BA/BS-POL | SHSU | Mahoney | 210 |
| 30209 | POLS 4305 | War in the Modern World ITV | MTWR | 10:15am-12:15pm | 5/30 | BS-IS | UHD | Minix | 219 |
| 7652 | PSY 433.01 | Seminar in Psychology | M-F | 5:00-9:00pm | 6/1 | BS-PSY | SHSU | Kordinak | 209 |
| 35036 | PSY 4301 | History of Psychology | Modem | Arranged | 5/30 | BS-IS | UHD | Williams | n/a |
| 06377 | HIST 3380 | World Civilization Since 1500 (5/30-8/10) | KUHT | 5/30 | BA-HIS | UH | O'Brien | n/a | |
| 30269 |
SOS |
Language and Culture | MTWR | 5:30- |
5/30 | BA-IS | UHD | Vellajo | 106 |
| Math, Natural Sciences & Technology | |||||||||
| 06601 | ITEC 3340 | Organizational Leadership and Supervision (5/30-8/10) | Tape Purchase | Arrange | 5/30 | BS-IST | UH | Staff | n/a |
| 06457 | MECT 3341* | Computer-aided Drafting I (5/30-7/18) | Tape Purchase | Arrange | 5/30 | BS-MT | UH | Pare | n/a |
| *Student must also enroll in lab section 06265 | |||||||||
| 06265 | MECT 3341 | Lab | 5/30 | BS-MT | UH | Pare | n/a | ||
| Nursing | |||||||||
| NURS 4032 | Seminar IV ITV | TH | 5:00-9:00pm | 6/3 | BS-NUR | PVAMU | |||
| NURS 4173 | Community Health Nursing ITV | M | 5:00-9:00pm | 6/7 | BS-NUR | PVAMU | |||
| MASTER'S DEGREE COURSES | |||||||||
| REG # |
COURSE # |
COURSE NAME | DAYS | TIMES | DATE BEGINS |
DEGREE PLAN |
UNIVERSITY | INSTRUCTOR | ROOM |
| Business | |||||||||
| 7594 | ECO 575W.01 | Directed Readings & Research in Economics (10 Week Course) | W | 6:00-10:00pm | 6/7 | MBA | SHSU | Muehsam | 215 |
| 7622 | FIN 536.01 | Seminar in Business Finance | MW | 6:00-10:00pm | 6/5 | MBA | SHSU | Lang | 217 |
| 7565 | MKT 570.01 | Marketing Seminar | TTH | 6:00-9:00pm | 6/1 | MBA | SHSU | Kilbourne | 215 |
| Criminal Justice | |||||||||
| 7604 | CJ 572.01 | Community Based Corrections (All Summer) | T | 6:00-9:00pm | 6/6 | MS-CJ | SHSU | Cuvelier | 217 |
| 7768 | CJ 593.01 | Legal Aspects Criminal Justice System | MW | 6:00-9:00pm | 6/5 | MS-CJ | SHSU | Staff | 218 |
| 7672 | CJ 637.02 | Directed Management and Development Projects (All Summer) | W | 6:00-9:00pm | 6/7 | MS-CJ | SHSU | Myers | 207 |
| Education | |||||||||
| 7369 | ASE 532.02 | Administration & Organization of Public Schools | M-F | 2:00-4:00pm | 6/1 | MED | SHSU | Johnson | 216 |
| 7372 | ASE 578.01 | Curriculum Planning | TTHF | 4:30-8:30pm | 6/1 | MED | SHSU | Ritter | 207 |
| 7739 | ASE 695.01 | Human Resource Management | TTH | 5:00-9:00pm | 6/1 | MED | SHSU | 205 | |
| 00838 | CUIN 6330 | Literacy Assessment (5/30-7/5) | MTWR | 4:00-6:00pm | 5/30 | MS-MED | UH | Patterson | 206 |
| 00509 | CUIN 6378 | Instructional Evaluation (5/30-7/5) | MTWR | 6:00-8:00pm | 5/30 | MS-MED | UH | Taylor | 206 |
| 06477 | CUST 6311 | Edu-Multicultural Society (5/30-7/5) | Tape Purchase | Arrange | 5/30 | UH | Craig | n/a | |
| Cancelled | EDAD 609.700 | Public School Law ITV (Cancelled at TUC location) |
TTH | 8:30am-12:30pm | 5/30 | TAMU | Blair | 211 | |
| Cancelled | EDAD 639.700 | Foundations in Educational Administration ITV
(Cancelled at TUC location) |
MW | 8:30am-12:30pm | 5/29 | TAMU | Varpenter | 211 | |
| EDFD 576 | History of African-American Education | TTH | 5:30-9:30pm | MED-CE | TSU | Nwagwu | 309 | ||
| EDTC 645.700 | Classroom Applications of Microcomputers ITV | M-F | 3:10pm-5:00pm | 5/29 | TAMU | Zellner | 211 | ||
| PSY 531 | Theory of Psychological Testing | TTH | 5:30-9:30pm | MED-CE | TSU | Belcher | 309 | ||
| 7218 | SPD 678.01 | Seminar Special Education | MTWR | 1:00-4:00pm | 6/1 | MED | SHSU | Mitchell | 207 |
| Engineering & Technology | |||||||||
| 01808 | ECE 6370 | Advanced Digital Design ITV (5/30-8/10) | MW | 6:00-8:00pm | 5/31 | MEE-EE | UH | Prakash | |
| 05115 | ECON 6375 | Macro Analysis 1 ITV (5/30-7/5) | TTH | 6:00-10:00pm | 5/30 | MEE-EE | UH | Loyd | |
| GNEG 5193 | Special Topics - Environmental Modeling | MW | 5:00-7:50pm | MS-E | PVAMU | Kommalapati | 212 | ||
| 02249 | INDE 7397 | Industrial Ergonomics ITV (5/30-8/10) | TTH | 4:00-6:00pm | 5/30 | MIE-EM | UH | Schulze | 109 |
| INEN 608.703 | Industrial Case ITV (5/30-8/9) | T | 5:30-9:00pm | 5/30 | MS-ESM | TAMU | Smith | 211 | |
| INEN 625.703 | Simulation Methods and Applications ITV (5/29-8/9) | M/TH | M-5:30-8:00pm, TH-5:00-9:00pm | 5/29 | MS-ESM | TAMU | Smith | 211 | |
| 06582 | OCED 6397 | Int'l Perf. Improvement & Training ITV (5/30-6/21) | MTWR | 5:30-9:30pm | 5/30 | MS-TD | UH | Perry | 214 |
| Cancelled | OCED 6397 | Application in Research ITV (5/30-7/5) | TWR | 5:30-8:30pm | 5/30 | MS-TD | UH | Arcy | 108 |
| Cancelled | OCED 6397 | Practicum in Instructional Design ITV (5/30-8/10) | W | 5:30-8:30pm | 5/30 | MS-TD | UH | Perry | 113 |
| Added | PETE 605 | Phase Beavior of Petroleum Reservoir Fluids ITV | M | 4:00-8:00pm | 6/5 | TAMU | Barrufet | 204 | |
| English | |||||||||
| 7716 | ENG 587.01 | Studies in American Literature 1920 Present | M-TH | 9:00-11:00am | 6/1 | MA-ENG | SHSU | Donahoo | 216 |
| Hotel & Restaurant Management | |||||||||
| 02728 | HRMA 6326 | Catering Management (5/30-8/10) | Modem | Arrange | 5/30 | MHM-HRM | UH | Abbott | n/a |
| Pharmacy | |||||||||
| PHAR 931.02 | Clinical Drug Literature Evaluation | S | tba | PHARM.D | TSU | Egbunike | 114 | ||
| PAS 933.02 | Advanced Chemotherapeutics | S | tba | PHARM.D | TSU | Enigbokan | 114 | ||
| BIOL 460.02 | Biostatistics | S | tba | PHARM.D | TSU | Taha | 114 | ||
| PHAR 911.02 | Clinical Seminar I | S | tba | PHARM.D | TSU | Akpaffiong | 114 | ||
| PHAR 912.02 | Clinical Seminar II | S | tba | PHARM.D | TSU | Akpaffiong | 114 | ||
| PHAR 913.02 | Clinical Seminar III | S | tba | PHARM.D | TSU | Akpaffiong | 114 | ||
| PHAR 914.02 | Clinical Seminar IV | S | tba | PHARM.D | TSU | Akpaffiong | 114 | ||