| 3232 College Park Drive The Woodlands, TX 77384 936.273.7500 |
| MASTER'S DEGREE COURSES | |||||||||
| REG # |
COURSE # |
COURSE NAME | DAYS | TIMES | DATE BEGINS |
DEGREE PLAN |
UNIVERSITY | INSTRUCTOR | ROOM |
| Business [ return to top ] | |||||||||
| 5740 | ACC 564.01 | Accounting for Management | T | 6:00-9:00pm | 8/28 | MBA | SHSU | Quarles | 207 |
| 5548 | ECO 570.01 | Economic Theory | W | 6:00-9:00pm | 8/23 | MBA | SHSU | Blackburne | 218 |
| 6719 | FIN 537.01 | Problems in Administrative Finance | M | 6:00-9:00pm | 8/29 | MBA | SHSU | Maniam | 118 |
| 6720 | FIN 539.01 | International Finance | TH | 6:00-9:00pm | 8/24 | MBA | SHSU | Adkisson | 117 |
| Criminal Justice [ return to top ] | |||||||||
| 6123 | CJ 530.01 | Critical Analysis of Justice Administration | W | 6:00-9:00pm | 8/23 | MS-CJ | SHSU | Dowling | 309 |
| 6129 | CJ 532.02 | Perspectives in Criminology | T | 6:00-9:00pm | 8/29 | MS-CJ | SHSU | Cintron | 208 |
| 6133 | CJ 633.02 | Seminar in Organization & Administration | TH | 6:00-9:00pm | 8/24 | MS-CJ | SHSU | Myers | 212 |
| Education [ return to top ] | |||||||||
| ADMN 5013 | Theory, Practice, and Research | TH | 5:30-8:20pm | 8/31 | MED-EDAD | PVAMU | Staff | 206 | |
| 5246 | ASE 532.01 | Administration & Organization of Public Schools | T | 6:00-9:00pm | 8/29 | MED | SHSU | Johnson | 200 |
| 5249 | ASE 572.01 | Federal-State-Local School Law | TH | 6:00-9:00pm | 8/24 | MED | SHSU | Lowe | 217 |
| 5252 | ASE 579.02 | Methods of Research | M | 6:00-9:00pm | 8/28 | MED | SHSU | Robles-Pina | 207 |
| 5253 | ASE 579.03 | Methods of Research | M | 6:00-9:00pm | 8/28 | MED | SHSU | Edmonson | 208 |
| 5259 | ASE 630.01 | Public Information & Community Relations | T | 6:00-9:00pm | 8/29 | MED | SHSU | Czaja | 213 |
| ASE 660 | W | 6:00-9:00pm | 8/23 | MED | SHSU | Marek | 213 | ||
| 5269 | ASE 668.01 | Instructional Leadership I | TH | 6:00-9:00pm | 8/24 | MED | SHSU | Fisher | 213 |
| 5275 | ASE 695.01 | Human Resource Management | TH | 6:00-9:00pm | 8/24 | MED | SHSU | Czaja | 218 |
| 4363 | BSL 575.01 | Teaching Language Arts & Reading in Spanish | Arranged | MED | SHSU | Hewlett-Gomez | |||
| Cancelled | BSL 576.01 | Bilingual Program Development in Content Area | S | 8/26 | MED | SHSU | Hewlett-Gomez | ||
| 5285 | CNE 579.02 | Methods of Research | M | 6:00-9:00pm | 8/28 | MED | SHSU | Robles-Pina | 207 |
| 5286 | CNE 579.03 | Methods of Research | M | 6:00-9:00pm | 8/28 | MED | SHSU | Edmonson | 208 |
| COUN 539 | Introduction to Guidance in Schools | W | 6:30-9:00pm | 8/23 | MED-CE | TSU | Farenick | 116 | |
| Added | COUN 593 | Human Growth and Development | TH | 6:30-9:00pm | 8/24 | MED-CE | TSU | Bruss | 205 |
| COUN 733 | Sem. Soc. & Cultural Differences | M | 6:30-9:00pm | 8/21 | MED-CE | TSU | Venable | 218 | |
| Added | COUN 735 | Counseling Techniques | T | 6:30-9:00pm | 8/22 | MED-CE | TSU | Bruss | 116 |
| COUN 832 | Introduction to Counseling | M | 6:30-9:00pm | 8/21 | MED-CE | TSU | Farenick | 203 | |
| Cancelled | CUIN 6329 | Linguistics Math K-12 | T | 5:00-8:00pm | 8/22 | MS-MED | UH | Traylor | 114 |
| Added | EDCI 611.700 | Teaching English as a Second Language | W | 5:45-8:40pm | 8/30 | TAMU | Lara-Alecio | 108 | |
| Added | EDCI 613.700 | Spanish English Reading for Bilinguals | TH | 5:45-8:40pm | 8/31 | TAMU | Lara-Alecio | 109 | |
| Added | EDCI 650* | Child, Family and Culture | S | 9:00am-5:00pm | 9/2 | TAMU | Cannella | 204 | |
| *Class meets on 9/2,23; 10/14; 11/4; 12/2 | |||||||||
| EDFD 581 | Foundation of Education | TH | 6:30-9:00pm | MED-CE | TSU | Nwagwu | 114 | ||
| EDTC 651.700 | Computer Assisted Instruction ITV | T | 5:30-8:20pm | 8/29 | MED (EdT) | TAMU | Staff | 204 | |
| 5601 | EED 587.02 | Current Issues in Education | TH | 6:00-9:00pm | 8/24 | MED | SHSU | 216 | |
| 5605 | EED 597.01 | Human Growth & Development Across Lifespan | T | 6:00-9:00pm | 8/29 | MED | SHSU | Henderson | 216 |
| EHRD 606.701 | Management of Educational Human Resource Dev. Prog. & Dept. ITV | W | 6:00-9:00pm | 8/30 | MED (EdT) | TAMU | Beatty | 109 | |
| EHRD 630.701 | Adult Learning ITV | T | 6:00-9:00pm | 8/29 | MED (EdT) | TAMU | Bonham | 113 | |
| EHRD 673.701,702 | Introduction to Distance Learning ITV | TH | 2:45-5:45pm | 8/31 | MED (EdT) | TAMU | Dooley | 113 | |
| Added | EHRD 679 | Procurement & Management of Contracts & Grants ITV | M | 6:00-9:00pm | 8/31 | MED (EdT) | TAMU | Stenning | 109 |
| 4411 | RDG 587.02 | Workshop in Education | TH | 5:00-8:00pm | 8/24 | MED | SHSU | Bullion-Mears | 209 |
| 5646 | SED 587.02 | Current Issues in Education | TH | 6:00-9:00pm | 8/24 | MED | SHSU | 216 | |
| 5650 | SED 597.01 | Human Growth & Development Across Lifespan | T | 6:00-9:00pm | 8/29 | MED | SHSU | Henderson | 216 |
| 11232 | SEDE 6340 | Reading In Middle & Secondary Schools | T | 1:00-4:00pm | 8/22 | MED | UH | Mallow | 114 |
| 4434 | SPD 535.01 | Education of Individuals with Disabilities | M | 6:00-9:00pm | 8/28 | MED | SHSU | Mitchell | 205 |
| 4433 | SPD 537.01 | Assessment in Special Education | T | 6:00-9:00pm | 8/29 | MED | SHSU | Lynch | 206 |
| Engineering & Technology [ return to top ] | |||||||||
| CHEG 5033 | Environmental Processes | TH | 6:00-8:50pm | MS-E | PVAMU | Gagitto | 106 | ||
| 11482 | COSC 6351 | Software Engineering ITV | MW | 5:30-7:00pm | 8/21 | MS-CS | UH | Thomas | 214 |
| 4119 | CS 560.04 | Special Topics | TH | 6:00-9:00pm | 8/24 | MA/MS/MED | SHSU | 309 | |
| 11985 | CUST 6311 | Edu-Multicultural Society | Tape Purchase | Arrange | UH | Craig | |||
| CVEG 5143 | Hazardous Waste Management | W | 6:00-8:50pm | MS-E | PVAMU | Kommalapati | 106 | ||
| 02421 | ECE 6367 | Computer Architecture ITV | MW | 12:00-1:30pm | 8/21 | MEE-EE | UH | Herbordt | 214 |
| 02564 | ECE 7373 | Advanced Topics in Computer Architecture ITV | TTH | 11:30am-1:00pm | 8/22 | MEE-EE | UH | Markenscoff | 214 |
| GNEG 5033 | Engineering Probability and Statistics | T | 6:00-8:50pm | MS-E | PVAMU | Bryant | 215 | ||
| GNEG 5193 | Special Topics: Management of Engineering Projects | S | 9:00-11:50am | MS-E | PVAMU | Foutouh | 107 | ||
| 11672 | INDE 6336 | Reliability and Quality Control ITV | TTH | 5:30-7:00pm | 8/22 | MIE-EM | UH | Donaghey | 214 |
| 11682 | INDE 6369 | Knowledge-based Systems ITV | TTH | 4:00-5:30pm | 8/22 | MIE-EM | UH | Heller | 214 |
| 5746 | MTH 584.01 | Seminar in Mathematical Systems for Elementary Teachers | M | 6:00-9:00pm | 8/28 | MA/MS/MED | SHSU | Siegel | 313 |
| 5748 | MTH 586.01 | Seminar in Algebra for Teachers | T | 6:00-9:00pm | 8/29 | MA/MS/MED | SHSU | Klespis | 313 |
| 11472 | OCED 6303 | Assess and Eval. in Technology | Internet | Arrange | MS-TD | UH | Goodson | ||
| 11436 | OCED 6352 | Inst Design/Train/Development ITV | M | 5:30-8:30pm | 8/21 | MS-TD | UH | Maboudian | 211 |
| 11455 | OCED 6397 | Methods of Distance Learning ITV | TH | 5:30-8:30pm | 8/24 | MS-TD | UH | Perry | 204 |
| English [ return to top ] | |||||||||
| 6833 | ENG 539.01 | Women's Literature | T | 6:00-9:00pm | 8/29 | MA-ENG | SHSU | Phelps | 311 |
| 6170 | ENG 583.01 | Studies in English Linguistics | W | 6:00-9:00pm | 8/30 | MA-ENG | SHSU | Halmari | 311 |
| History & Social Sciences [ return to top ] | |||||||||
| 5856 | HIS 575W.01 | Recent America, 1876-1933 | T | 6:00-9:00pm | 8/29 | MA-HIS | SHSU | Bilhartz | 309 |
| 5857 | HIS 597W.01 | Independent Study | W | 6:00-9:00pm | 8/23 | MA-HIS | SHSU | Olson | 205 |
| Added | PSY 536 | W | 5:30-8:30pm | 8/29 | SHSU | 118 | |||
| Hotel & Restaurant Management [ return to top ] | |||||||||
| 12001 | HRMA 6371 | Etiquette and Protocol - Social Setting ITV | TTH | 2:30-4:00pm | 8/22 | MHM-HRM | UH | Staff | 214 |
| 11510 | HRMA 6397 | Restaurant Layout and Design ITV | TTH | 1:00-2:30pm | 8/22 | MHM-HRM | UH | Graves | 214 |
| 12015 | HRMA 6337 | Human Resource Management in Hospitality Industry | Internet | Arrange | MHM-HRM | UH | Staff | ||
| Pharmacy [ return to top ] | |||||||||
| PAS 931 | Advanced Pharmacology | S | tba | PHARM.D. | PVAMU | Enigbokan | |||
| PHAR 940 | Clinical Therapeutics | S | tba | PHARM.D. | PVAMU | Baghaie | |||
| PHAR 911 | Clinical Seminar I | S | tba | PHARM.D. | PVAMU | Akpaffiong | |||
| PHAR 912 | Clinical Seminar II | S | tba | PHARM.D. | PVAMU | Akpaffiong | |||
| PHAR 913 | Clinical Seminar III | S | tba | PHARM.D. | PVAMU | Akpaffiong | |||
| PHAR 914.02 | Clinical Seminar IV | S | tba | PHARM.D. | PVAMU | Akpaffiong | |||
|
Send web design comments and suggestions to: Lonna Beers Reference Librarian The University Center The Woodlands, TX 77384 936.273.7562 |
The University Center tuc@nhmccd.edu 3232 College Park Drive The Woodlands, TX 77384 281.618.7140 936.273.7500 |