| 3232 College Park Drive The Woodlands, TX 77384 936.273.7500 |
| BACHELOR'S DEGREE COURSES | |||||||||
| REG # |
COURSE # |
COURSE NAME | DAYS | TIMES | DATE BEGINS |
MAJOR PROGRAM |
UNIVERSITY | INSTRUCTOR | ROOM |
| Business [ return to top ] | |||||||||
| 11433 | ACC 3300 | Intermediate Accounting ITV | TTH | 7:00-8:15pm | 8/22 | BBA | UHD | STAFF | 108 |
| 5743 | ACC 365.05 | Intermediate Accounting | W | 6:00-9:00pm | 8/23 | BBA-ACC | SHSU | Grayless | 117 |
| 5728 | ACC 381.03 | Principles of Accounting Systems Designs | TH | 6:00-9:00pm | 8/24 | BBA-ACC | SHSU | Strawser | 208 |
| 5730 | ACC 383.02 | Income Tax Accounting | M | 6:00-9:00pm | 8/28 | BBA-ACC | SHSU | Green | 116 |
| 5732 | ACC 435W.02 | Advanced Accounting I | T | 6:00-9:00pm | 8/29 | BBA-ACC | SHSU | Harwell | 118 |
| 5739 | ACC 484W.01 | Advanced Income Tax | M | 6:00-9:00pm | 8/28 | BBA-ACC | SHSU | Klett | 119 |
| 10320 | ADM 3300/4301 | Business Communications (Formerly ADM 4301) ITV | TTH | 1:00-2:15pm | 8/22 | BBA-CIS/MKT | UHD | Ashe | 211 |
| 10395 | ADM 3308 | Business Ethics (Cross-listed with BA 3308) | On-line | BBA-CIS/MKT | UHD | Ashe | |||
| 10468 | BA 3301 | Legal Environment of Business | On-line | BBA-CIS/MKT/FIN | UHD | Evans | |||
| 10237 | BA 3301 | Legal Environment of Business ITV | TTH | 10:00-11:15am | 8/22 | BBA-CIS/MKT/FIN | UHD | Stanberry | 211 |
| 10397 | BA 3308 | Business Ethics (Cross-listed with ADM 3308) | On-line | BBA-CIS/MKT/FIN | UHD | Ashe | |||
| 10247 | BA 4302 | Business Strategy ITV | W | 4:00-6:45pm | 8/23 | BBA-CIS/MKT/FIN | UHD | Strain | 211 |
| 10514 | BA 4390 | Diversity in Business | VideoTape | BBA-CIS/MKT/FIN | UHD | Stanberry | |||
| 5565 | BAN 363.05 | Intermediate Business Analysis | TH | 6:00-9:00pm | 8/24 | BBA-GBA/ACC/MGT | SHSU | Miller | 210 |
| 11327 | CIS 3301 | Systems Analysis and Design ITV | TTH | 11:30am-12:45pm | 8/22 | BBA-CIS | UHD | Hogan | 308 |
| 10676 | CIS 3302 | Management of Information Systems ITV | TTH | 10:00-11:15am | 8/22 | BBA-CIS/MKT/FIN | UHD | Rebhun | 308 |
| 11276 | CIS 3302 | Management of Information Systems | Internet | 8/21 | BBA-CIS | UHD | Hogan | ||
| 11328 | CIS 3306 | Data Files and Databases ITV | MW | 10:00-11:15am | 8/21 | BBA-CIS | UHD | Robbins | 219 |
| 10675 | CIS 3310 | Decision Support Systems ITV | TTH | 5:30-6:45pm | 8/21 | BBA-CIS | UHD | Srivastava | 211 |
| 11278 | CIS 4312 | Systems Development Project | Internet | 8/21 | BBA-CIS | UHD | Hashemi | ||
| 5543 | ECO 367.02 | Intermediate Microeconomics | M | 6:00-9:00pm | 8/28 | BBA-GBA | SHSU | Berg | 209 |
| 6717 | FIN 367.09 | Business Finance | T | 6:00-9:00pm | 8/29 | BBA-GBA/MGT/ACC | SHSU | Boehme | 119 |
| 10671 | FIN 3301 | Small Business Finance ITV | TTH | 7:00-8:45pm | 8/22 | BBA | UHD | Smith | 211 |
| 10667 | FIN 3302 | Business Finance ITV | MW | 11:30-12:45pm | 8/21 | BBA-FIN/CIS/MKT | UHD | Penkar | 219 |
| 10665 | FIN 3305 | Money and Banking ITV | MW | 5:30-6:45pm | 8/21 | BBA-FIN | UHD | Pelaez | 219 |
| 11280 | FIN 3306 | Risk Management | Internet | 8/21 | BBA-FIN | UHD | Durr | ||
| 11282 | FIN 4301 | Cases in Managerial Finance | Internet | 8/21 | BBA-FIN | UHD | Penkar | ||
| 6718 | GBA 389W.10 | Business Communications | T | 6:00-9:00pm | 8/29 | BBA-GBA/ACC/MGT | SHSU | Hurry | 307 |
| 6531 | MGT 334.01 | Small Business Management | W | 6:00-9:00pm | 8/23 | BBA-MGT | SHSU | Duffy | 210 |
| 6534 | MGT 380.03 | Principles of Management | W | 6:00-9:00pm | 8/23 | BBA-MGT/ACC/GBA | SHSU | Brunt | 200 |
| 6554 | MGT 475.07 | Operations Management | M | 6:00-9:00pm | 8/28 | BBA-MGT/ACC/GBA | SHSU | Maddux | 200 |
| 10254 | MGT 3301 | Management of Organizations | MW | 10:00-11:15am | 8/21 | BBA-CIS/MKT-FIN | UHD | Staff | 114 |
| Cancelled | MGT 3308 | Purchasing Management ITV | TTH | 8:30-9:45am | 8/22 | BBA-CIS/MKT | UHD | Kauffman | 109 |
| 10428 | MGT 3332 | Quantitative Decision Making (Replaces MGT 4305) | F | 9:00-11:45am | 8/25 | BBA-CIS/MKT | UHD | Staff | 116 |
| 6579 | MIS 388.07 | Management Information Systems | TH | 6:00-9:00pm | 8/24 | BBA-GBA/ACC/MGT | SHSU | Noman | 307 |
| 6593 | MKT 371.07 | Principles of Marketing | TH | 6:00-9:00pm | 8/24 | BBA-GBA/ACC/MGT | SHSU | Gentry | 200 |
| 11417 | MKT 3301 | Principles of Marketing | F | 9:00-11:45am | 8/25 | BBA-CIS/MKT/FIN | UHD | Staff | 117 |
| Cancelled | MKT 3301 | Principles of Marketing | On-line | BBA-CIS/MKT/FIN | UHD | Strain | |||
| Cancelled | MKT 3304 | International Marketing | MW | 8:30-9:45am | 8/21 | BBA-CIS/MKT | UHD | Staff | 206 |
| MKT 4305 | Consumer Behavior | T | 7:00-9:45pm | 8/22 | BBA-CIS/MKT | UHD | Staff | 107 | |
| Cancelled | MKT 4306 | Marketing Research | F | 1:00-3:45pm | 8/25 | BBA-CIS/MKT | UHD | Staff | 206 |
| 10748 | MKT 4390 | Electronic Marketing ITV | MW | 10:00-11:15am | 8/21 | BBA-CIS/MKT | UHD | Johnson | 211 |
| Criminal Justice [ return to top ] | |||||||||
| 6067 | CJ 430.02 | Law and Society | TTH | 1:00-2:30pm | 8/24 | BA/BS-CJ | SHSU | 206 | |
| 6074 | CJ 436.04 | Understanding Human Behavior | MW | 10:00-11:30am | 8/23 | BA/BS-CJ | SHSU | 116 | |
| 6095 | CJ 477.02 | Special Topics in Criminal Justice ITV | W | 6:00-9:00pm | 8/23 | BA/BS-CJ | SHSU | Henningsen | 308 |
| 6099 | CJ 477.04 | Special Topics in Criminal Justice | TH | 6:00-9:00pm | 8/24 | BA/BS-CJ | SHSU | 116 | |
| 6109 | CJ 478W.05 | Introduction of Methods of Research | M | 6:00-9:00pm | 8/28 | BA/BS-CJ | SHSU | 114 | |
| 6113 | CJ 480.02 | Victimology | MW | 11:30-1:00pm | 8/23 | BA/BS-CJ | SHSU | 206 | |
| 6116 | CJ 481.02 | Administrative Concepts Law Enforcement | M | 6:00-9:00pm | 8/29 | BA/BS-CJ | SHSU | 106 | |
| Added | CJ 493 | Police and Community Relations ITV | W | 2:00-5:00pm | 8/23 | BA/BS-CJ | SHSU | Lyons | 308 |
| Education [ return to top ] | |||||||||
| 4360 | BSL 478.01 | Teaching English as a Second Language | M | 8:00-12:00noon | 8/28 | BS | SHSU | Hewlett-Gomez | 215 |
| 5576 | EED 434.01 | Mth in the Elementary School | M-F | 8:00am-4:00pm | 8/23 | BS | SHSU | Taube | 207/208 |
| 5577 | EED 434.02 | Mth in the Elementary School | M-F | 8:00am-4:00pm | 8/23 | BS | SHSU | Taube | 207/208 |
| 5583 | EED 435W.01 | Science in the Elementary School | M-F | 8:00am-4:00pm | 8/23 | BS | SHSU | tba | 207/208 |
| 5584 | EED 435W.02 | Science in the Elementary School | M-F | 8:00am-4:00pm | 8/23 | BS | SHSU | tba | 207/208 |
| 5590 | EED 436W.01 | Social Studies in the Elementary School | M-F | 8:00am-4:00pm | 8/23 | BS | SHSU | Edgington | 207/208 |
| 5591 | EED 436W.02 | Social Studies in the Elementary School | M-F | 8:00am-4:00pm | 8/23 | BS | SHSU | Edgington | 207/208 |
| 6174 | EED 484W.05 | Assessment, Evaluation & Legal Issues Elementary Class | TBA | TBA | BS-IAS-EC | SHSU | Wilkins | 107 | |
| 6175 | EED 484W.06 | Assessment, Evaluation & Legal Issues Elementary Class | TBA | TBA | BS-IAS-EC | SHSU | Taube | 107 | |
| 5318 | HED 281.01 | Consumer Health Education | M | 9:00-12:00noon | 8/28 | BS-IAS-EC | SHSU | Hull | 117 |
| 5324 | HED 390W.02 | Family Life & Sex Education | T | 6:00-9:00pm | 8/29 | BS-IAS-EC | SHSU | Hull | 117 |
| 5086 | LS 361W.03 | Literature & Related Materials for Children | T | 6:00-9:00pm | 8/29 | BS-IAS-EC | SHSU | Howard | 212 |
| 5089 | LS 362W.01 | Literature & Related Materials for Young Adults | W | 8:30-11:30am | 8/23 | BS-IAS-EC | SHSU | Lesesne | 114 |
| Cancelled | MTH 284.02 | Functions and Graphs | TTH | 8:30-10:00am | 8/24 | BS-IAS-EC | SHSU | Sanders | 117 |
| 4205 | MTH 383.02 | Geometric Measure and Transformation | MW | 10:00-11:30am | 8/23 | BS-IAS-EC | SHSU | Klespis | 118 |
| 4207 | MTH 384W.02 | Foundations of Mathematics | MW | 11:30-1:00pm | 8/23 | BS-IAS-EC | SHSU | Klespis | 118 |
| 4392 | RDG 370W.06 | The Teaching of Reading | MW | 8:00-10:00am | 8/23 | BS-IAS-EC | SHSU | Breen | 217 |
| 4399 | RDG 390.06 | The Teaching of Lanquage Arts | MW | 10:00-12:00 noon | 8/23 | BS-IAS-EC | SHSU | Breen | 217 |
| 4401 | RDG 431W.01 | Literacy Assessment and Instruction | MW | 3:30-5:00pm | 8/23 | BS-IAS-EC | SHSU | Breen | 116 |
| 4402 | RDG 431W.02 | Literacy Assessment and Instruction | TTH | 3:30-5:00pm | 8/24 | BS-IAS-EC | SHSU | McCauley | 116 |
| 4418 | SPD 231W.02 | Introduction to Special Education | M | 5:00-9:00pm | 8/28 | BS-IAS-EC | SHSU | 117 | |
| English, Communication & Humanities [ return to top ] | |||||||||
| 11243 | ENG 3302 | Business & Technical Report Writing | MW | 11:30am-12:15pm | 8/21 | BS-IS | UHD | Corbin | 307 |
| 11392 | ENG 3302 | Business & Technical Report Writing | S | 8:00-11:15am | 8/19 | BS-IS | UHD | STAFF | 307 |
| 11244 | ENG 3312 | Studies in Fiction | S | 11:30am-2:15pm | 8/19 | BS-IS | UHD | Heckelman | 306 |
| 04458 | ENGL 3328 | British Literature II | KUHT | Arrange | BA-ENG | UH | McNamara | ||
| 04475 | ENGL 3351 | American Literature Since 1865 | KUHT | Arrange | BA-ENG | UH | Wood | ||
| 11986 | ENGL 3345 | Nobel Prize Winners in Literature | Tape Purchase | Arrange | BA-ENG | UH | Rothman | ||
| 04476 | ENGL 3351 | American Literature Since 1865 | Tape Purchase | Arrange | BA-ENG | UH | Wood | ||
| 10091 | HUM 3320 | Foreign Language Literature in Translation | Internet/TTH | 8:30-9:45pm | BS-IS | UHD | Hagen | ||
| 10308 | SPCH 4330 | Communication Training and Development | M | 7:00-9:45pm | 8/21 | BS-IS | UHD | DeWitt | 217 |
| Geography & Geology [ return to top ] | |||||||||
| 4050 | GEO 131.04 | Weather and Climate: Lecture | W | 6:00-9:00pm | 8/23 | BA/BS-GEO | SHSU | Tiller | 209 |
| 08161 | GEOL 3377 | Introductory Oceanography | Internet | Arrange | BA-ES | UH | Maddocks | ||
| 08152 | GEOL 3177 | Introductory Oceanography Lab | |||||||
| History & Social Sciences [ return to top ] | |||||||||
| 03662 | AMER 3300 | The Americas | Tape Purchase | Arrange | BA-HIS | UH | Mintz | ||
| Cancelled | HIST 475W.02 | Readings in History | W | 6:00-9:00pm | 8/23 | BA/BS-POL | SHSU | Staff | 207 |
| 11252 | HIST 3313 | Houston: Past and Present ITV | TTH | 4:00-5:15pm | 8/22 | BS-IS | UHD | Christian | 211 |
| 11987 | HIST 3375 | CIA in the 3rd World | Tape Purchase | Arrange | BA-HIS | UH | O'Brien | ||
| 04747 | HIST 3380 | World Civilization Since 1500 | Tape Purchase | Arrange | BA-HIS | UH | O'Brien | ||
| 04726 | HIST 3394 | The American Presidency ITV | TH | 2:30-4:00pm | 8/24 | BA-HIS | UH | Achenbaum | 204 |
| 04721 | HIST 3394 | The American Presidency | KUHT | Arrange | BA-HIS | UH | Achenbaum | ||
| 11254 | HIST 4301 | The United States Since 1945 ITV | TTH | 5:30-6:45pm | 8/22 | BS-IS | UHD | Christian | 219 |
| 11519 | HIST 4330 | Flowering of the Middle Ages ITV | TH | 7:00-10:00pm | 8/24 | BA-HIS | UH | Vaughn | 308 |
| 11514 | HIST 4330 | Flowering of the Middle Ages | KUHT | Arrange | BA-HIS | UH | Vaughn | ||
| 10721 | PHIL 3301 | Moral Issues, Personal and Professional | T | 7:00-9:45pm | 8/22 | BS-IS | UHD | Staff | 215 |
| 5112 | POL 332W.01 | State Political System | M | 6:00-9:00pm | 8/28 | BA/BS-POL | SHSU | Mahoney | 210 |
| 5113 | POL 370W.01 | Western European Politics | W | 6:00-9:00pm | 8/23 | BA/BS-POL | SHSU | Carroll | 215 |
| 5114 | POL 472W.01 | Political Attitudes & Behavior | T | 6:00-9:00pm | 8/29 | BA/BS-POL | SHSU | Biles | 209 |
| Cancelled | POLS 4302 | Comparative Politics ITV | MW | 11:30am-12:45pm | 8/21 | BS-IS | UHD | Thacker-Kumar | 211 |
| 10861 | POLS 4305 | War In The Modern World ITV | TTH | 10:00-11:15am | 8/22 | BS-IS | UHD | Minix | 219 |
| Cancelled | POLS 4390 | Selected Topics in Political Science ITV | TTH | 8:30-9:45am | 8/22 | BS-IS | UHD | Minix | 219 |
| 6757 | PSY 331W.03 | Abnormal Psychology | TH | 6:00-9:00pm | 8/24 | BS-PSY | SHSU | 207 | |
| 6774 | PSY 374.03 | Development Psychology | W | 6:00-9:00pm | 8/23 | BS-PSY | SHSU | 217 | |
| 5499 | PSY 437W.01 | Professional Psychology | M | 2:00-5:00pm | 8/28 | BS-PSY | SHSU | Miller | 205 |
| 10739 | PSY 4301 | History of Psychology | Modem | Arranged | BS-IS | UHD | Williams | ||
| Hotel & Restaurant Management [ return to top ] | |||||||||
| 11509 | HRMA 3327 | Restaurant Layout and Design ITV | TTH | 1:00-2:30pm | 8/22 | BS-HRM | UH | Achenbaum | 109 |
| 03540 | HRMA 3358 | Etiquette and Protocol - Social Setting ITV | TTH | 1:00-2:30pm | 8/22 | BS-HRM | UH | Staff | 204 |
| 03559 | HRMA 4326 | Catering Management | Tape Purchase | Arrange | BS-HRM | UH | Abbott | ||
| Math, Natural Sciences & Technology [ return to top ] | |||||||||
| Cancelled | BIO 341W.02 | Human Anatomy & Physiology | T | 2:00-5:00pm | 8/29 | BA/BS-BIO | SHSU | Lutterschmidt | 217 |
| BIO 341W.02 | Lab in Huntsville | BA/BS-BIO | SHSU | ||||||
| 6646 | BIO 431.01 | General Entomology | W | 2:00-5:00pm | 8/23 | BA/BS-BIO | SHSU | Bagdonas | 217 |
| BIO 431.01 | Lab in Huntsville | BA/BS-BIO | SHSU | ||||||
| 12005 | ITEC 3340 | Org. Leadership and Supervision | Tape Purchase | Arrange | BS-IST | UH | Staff | ||
| 12005 | ITEC 4341 | Production and Service Operations | Tape Purchase | Arrange | BS-IST | UH | Hansen | ||
| Added | MATH 3309 | Statistical Analysis Business I ITV | TTH | 11:30-12:45pm | 8/22 | BBA | UHD | Vobach | 219 |
| Added | MATH 3310 | Statistical Analysis Business II ITV | TTH | 11:30-12:45pm | 8/22 | BBA | UHD | Hodges | 211 |
| 11476 | MECT 3342* | Computer-aided Drafting II ITV | MW | 10:00-11:30am | 8/21 | BS-MT | UH | Pare | 214 |
| *Students must also enroll in lab section 11367 or 10865 | |||||||||
| 11464 | TRDE 4340 | Training Tech-Sup | MW | 4:00-5:30pm | 8/21 | BS-IST | UH | Perry | 214 |
| 11966 | TMTH 3360 | App. Tech. Stat. | Internet | Arrange | BS-IST | UH | Goodson | ||
| Nursing [ return to top ] | |||||||||
| NURS 3014 | Individual Health Assessment ITV | W | 5:00-9:00pm | 8/30 | BS-NURS | PVAMU | Allen | 113 | |
| NURS 4343 | Group Dynamics and the Nursing Process ITV | M | 5:00-9:00pm | 9/11 | BS-NURS | PVAMU | Allen | 113 | |
| NURS 3004 | Concepts of Nursing Practice ITV | M | 5:00-9:00pm | 10/23 | BS-NURS | PVAMU | Allen | 113 | |
| Social Work/Sociology [ return to top ] | |||||||||
| SOCG 3013 | Urban Communities | W | 6:00-8:50pm | BA-SW | PVAMU | Jones | 107 | ||
| SOCG 4633 | Cultural Sociology | M | 6:00-8:50pm | BA-SW | PVAMU | Staff | 107 | ||
| SOWK 4343 | Crisis Intervention | T | 6:00-8:50pm | BA-SW | PVAMU | Staff | 106 | ||
| SOWK 4353 | Addicted Family | TH | 6:00-8:50pm | BA-SW | PVAMU | Staff | 107 | ||
| For more information contact: Student Services Office tuc@nhmccd.edu The University Center The Woodlands, TX 77384 936.273.7510 281.618.7140 |
|